Web Server Statistics for klinqe.com.fabhair.com.auProgram started on Thu, Jul 31 2025 at 12:06 PM.
Analyzed requests from Mon, Jul 28 2025 at 9:57 AM to Thu, Jul 31 2025 at 8:54 AM (2.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,895
Average successful requests per day: 978
Successful requests for pages: 274
Average successful requests for pages per day: 92
Failed requests: 329
Redirected requests: 255
Distinct files requested: 1,545
Distinct hosts served: 185
Data transferred: 42.78 megabytes
Average data transferred per day: 14.47 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 2895 | 274 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 214 | 107 | ![]() ![]() |
| Tue | 908 | 47 | ![]() |
| Wed | 1636 | 102 | ![]() ![]() |
| Thu | 137 | 18 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 4 | ![]() |
| 1 | 101 | 11 | ![]() ![]() ![]() |
| 2 | 4 | 3 | ![]() ![]() |
| 3 | 5 | 0 | |
| 4 | 269 | 20 | ![]() ![]() |
| 5 | 442 | 21 | ![]() ![]() ![]() |
| 6 | 133 | 7 | ![]() ![]() ![]() |
| 7 | 15 | 5 | ![]() ![]() |
| 8 | 5 | 3 | ![]() ![]() |
| 9 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 10 | 17 | 14 | ![]() ![]() ![]() |
| 11 | 686 | 20 | ![]() ![]() |
| 12 | 615 | 13 | ![]() ![]() ![]() |
| 13 | 198 | 23 | ![]() ![]() ![]() ![]() |
| 14 | 16 | 9 | ![]() ![]() |
| 15 | 17 | 8 | ![]() |
| 16 | 13 | 2 | ![]() |
| 17 | 33 | 4 | ![]() |
| 18 | 59 | 29 | ![]() ![]() ![]() ![]() |
| 19 | 83 | 27 | ![]() ![]() ![]() ![]() |
| 20 | 7 | 5 | ![]() ![]() |
| 21 | 98 | 13 | ![]() ![]() ![]() |
| 22 | 44 | 12 | ![]() ![]() |
| 23 | 12 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2895 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1815 | 76.71% | 103 |
| 358 | 0.16% | 45 |
| 86 | 1.97% | 208.79 |
| 84 | 1.66% | 195.201 |
| 70 | 1.99% | 51 |
| 65 | 2.13% | 20 |
| 54 | 1.57% | 52 |
| 50 | 1.15% | 141.168 |
| 47 | 4.05% | 91 |
| 45 | 0.60% | 192.0 |
| 26 | 1.45% | 43 |
| 15 | 0.32% | 104 |
| 11 | 0.22% | 94 |
| 11 | 0.22% | 138.199 |
| 11 | 0.28% | 34 |
| 10 | 0.22% | 185.191 |
| 10 | 0.25% | 85 |
| 8 | 0.40% | 149.57 |
| 6 | 0.09% | 80.85 |
| 6 | 0.27% | 206.81 |
| 107 | 4.29% | [not listed: 57 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2152 | https://klinqe.com/ |
| 10 | http://klinqe.com/ |
| 10 | https://www.klinqe.com.fabhair.com.au/ |
| 6 | http://www.klinqe.com/ |
| 5 | https://fabhair.com.au/ |
| 2 | https://www.klinqe.com/ |
| 1 | https://klinqe.com.fabhair.com.au/ |
| 1 | https://wordpress.com/ |
| 1 | https://app.zipwp.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2021 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 39 | 30 | Jetpack by WordPress.com |
| 34 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 43 | 13 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 12 | 10 | Go-http-client/1.1 |
| 20 | 8 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 26 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA04208) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.7587.98 Mobile Safari/537.3 |
| 355 | 4 | WordPress/6.8.2; https://klinqe.com |
| 66 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 7 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | WanScannerBot/1.1 |
| 6 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 14 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 67 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Scrapy/2.12.0 (+https://scrapy.org) |
| 2 | 2 | okhttp/4.9.2 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 2 | WordPress.com; https://klinqe.com |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 OPR/62.0.3331.119 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 34 | 22 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2308 | 163 | Safari |
| 2243 | 130 | Safari/537 | |
| 62 | 31 | Safari/604 | |
| 3 | 2 | Safari/605 | |
| 2 | 39 | 30 | Jetpack by WordPress.com |
| 3 | 29 | 29 | Firefox |
| 13 | 13 | Firefox/120 | |
| 6 | 6 | Firefox/134 | |
| 3 | 3 | Firefox/83 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/137 | |
| 1 | 1 | Firefox/25 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/133 | |
| 4 | 92 | 17 | Netscape (compatible) |
| 5 | 12 | 10 | Go-http-client |
| 12 | 10 | Go-http-client/1 | |
| 6 | 357 | 4 | WordPress |
| 357 | 4 | WordPress/6 | |
| 7 | 4 | 4 | WanScannerBot |
| 4 | 4 | WanScannerBot/1 | |
| 8 | 5 | 4 | WordPress.com; https: |
| 3 | 2 | WordPress.com; https://klinqe | |
| 1 | 1 | WordPress.com; https://jetpack | |
| 1 | 1 | WordPress.com; https://public-api | |
| 9 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 10 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/4 | |
| 11 | 1 | 1 | Automattic Analytics Crawler |
| 1 | 1 | Automattic Analytics Crawler/0 | |
| 12 | 1 | 1 | Mozilla |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 516 | 74 | OS unknown |
| 2 | 2063 | 69 | Windows |
| 2062 | 68 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 3 | 182 | 66 | Unix |
| 182 | 66 | Linux | |
| 4 | 92 | 57 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2894 | 200 OK |
| 1 | 204 OK, but nothing to send |
| 160 | 301 Document moved permanently |
| 95 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 5 | 403 Access forbidden |
| 302 | 404 Document not found |
| 1 | 405 Method not allowed |
| 2 | 409 Request conflicts with state of resource |
| 7 | 500 Internal server error |
| 6 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 44 | |
| 1B- 10B | 315 | |
| 11B- 100B | 360 | 0.04% |
| 101B- 1kB | 676 | 0.76% |
| 1kB- 10kB | 900 | 6.89% |
| 10kB-100kB | 501 | 29.37% |
| 100kB- 1MB | 98 | 60.43% |
| 1MB- 10MB | 1 | 2.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 943 | 35.60% | .js [JavaScript code] |
| 722 | 25.01% | .php [PHP] |
| 274 | 14.14% | [directories] |
| 58 | 10.25% | .png [PNG graphics] |
| 35 | 7.79% | .woff2 |
| 483 | 3.67% | .css [Cascading Style Sheets] |
| 266 | 1.75% | [no extension] |
| 3 | 0.83% | .jpg [JPEG graphics] |
| 81 | 0.34% | .svg |
| 1 | 0.25% | .jpeg [JPEG graphics] |
| 7 | 0.17% | .gif [GIF graphics] |
| 22 | 0.20% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1163 | 46.29% | /wp-content/ |
| 449 | 24.75% | /wp-admin/ |
| 379 | 12.21% | /wp-includes/ |
| 594 | 11.77% | [root directory] |
| 271 | 3.55% | /wp-json/ |
| 2 | 0.30% | /contact/ |
| 1 | 0.23% | /portfolio/ |
| 1 | 0.22% | /offerings/ |
| 2 | 0.22% | /cart/ |
| 4 | 0.14% | /2025/ |
| 4 | 0.12% | /sample-page/ |
| 1 | 0.07% | /category/ |
| 2 | 0.06% | /shop/ |
| 1 | 0.03% | /my-account/ |
| 12 | 0.02% | /comments/ |
| 1 | 0.01% | /search/ |
| 8 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 281 | Jul/31/25 7:16 AM | /wp-cron.php | |
| 277 | 7.61% | Jul/31/25 5:02 AM | /wp-admin/admin-ajax.php |
| 227 | 10.80% | Jul/31/25 8:54 AM | / |
| 53 | Jul/31/25 5:02 AM | /wp-json/jetpack/v4/sync/spawn-sync | |
| 53 | 0.96% | Jul/31/25 7:03 AM | /wp-login.php |
| 23 | 1.87% | Jul/30/25 1:09 PM | /wp-admin/load-scripts.php |
| 23 | 0.97% | Jul/30/25 12:34 PM | /wp-admin/themes.php |
| 1958 | 77.79% | Jul/31/25 8:54 AM | [not listed: 1,035 files] |